Sale results · Wednesday, November 13, 2024
This equipment auction near Pampa was led by a John Deere 5400 tractor with loader, along with a John Deere Gator and 2020 HPX, trailers, brush hogs, harrows and ranch supplies.
47
lots offered
100%
sold (47 lots)
861
bids placed
91
bids on the most-watched lot
Highlights
Winning bids, before buyer’s premium.
$19,400 · 91 bids
$5,300 · 48 bids
$4,700 · 51 bids
$1,800 · 41 bids
$1,800 · 37 bids
$1,200 · 54 bids
$850 · 45 bids
$700 · 36 bids
Top 20 prices realized
| Item | Bids | Sold for |
|---|---|---|
| John Deere 5400 with 540 loader, 720 hours | 91 | $19,400 |
| John Deere HPX615E Gator, 234 hours | 48 | $5,300 |
| 2015 John Deere Gator 825E, 750 hours | 51 | $4,700 |
| Falcon 14-foot single-axle trailer | 41 | $1,800 |
| Cimarron 10-foot brush hog | 37 | $1,800 |
| Vintage John Deere tractor, no title | 54 | $1,200 |
| 16-foot tandem-axle trailer, no title | 45 | $850 |
| Craftsman XTL 8000 riding mower | 36 | $700 |
| 8-foot harrow | 37 | $550 |
| Trailer with Miller welder | 41 | $500 |
| 10 rolls of barbed wire | 31 | $410 |
| John Deere pallet forks for 5400 | 33 | $320 |
| Big Ox 10-foot brush hog | 13 | $300 |
| Servis 8-foot straight blade | 18 | $290 |
| 13-foot double-row disc harrow | 20 | $270 |
| Post hole digger | 32 | $230 |
| John Deere hay fork for 5400 | 25 | $200 |
| Sprayer system with Briggs & Stratton 5 HP motor | 13 | $110 |
| Kohler motor | 19 | $65 |
| Thirteen 21-foot metal pipes | 12 | $65 |
See every lot from this sale, with photos and prices, on our bidding site →
Have an estate or collection to sell?
Double S has been selling in the Amarillo area since 2015, with sales twice a month. One call and we handle the packing, cataloging and the sale.