Sale results · Sunday, October 6, 2024
The October 6 sale had Western pieces like an End of the Trail sculpture, a leather-wrapped longhorn mount, a Stetson and a rifle scabbard, along with early silver coins, jewelry and antique furniture.
601
lots offered
96%
sold (577 lots)
4,487
bids placed
42
bids on the most-watched lot
Highlights
Winning bids, before buyer’s premium.
$240 · 42 bids
$200 · 29 bids
$170 · 38 bids
$170 · 24 bids
$140 · 18 bids
$130 · 26 bids
$130 · 15 bids
Top 19 prices realized
| Item | Bids | Sold for |
|---|---|---|
| "The End of the Trail" after James Earle Fraser | 42 | $240 |
| Leather-wrapped Texas longhorn mount | 29 | $200 |
| 1823 silver half dollar | 38 | $170 |
| Sterling ring with carnelian, size 10 | 24 | $170 |
| Vintage sword and hand saw | 18 | $140 |
| Stetson hat, 7 1/4 | 26 | $130 |
| Mahogany secretary desk | 15 | $130 |
| Vintage leather rifle scabbard | 16 | $120 |
| 1880 Liberty Head silver dollar, uncirculated | 31 | $110 |
| Antique door knobs | 30 | $110 |
| Carved solid wood hutch | 21 | $110 |
| Jewelry-making findings and costume jewelry | 30 | $85 |
| 1889 silver dollar and a worn-date silver dollar | 28 | $85 |
| Pioneer Wear leather jacket | 21 | $85 |
| Standing jewelry box | 20 | $85 |
| 14K necklace with globe pendant | 21 | $80 |
| Marble-top dresser with keys | 19 | $80 |
| 1921 Morgan and 1924 Peace silver dollars | 21 | $75 |
| Silver coins: 1877 Seated quarter, 1929 quarter, 1941 Walking Liberty half, 1968 Kennedy half | 19 | $75 |
See every lot from this sale, with photos and prices, on our bidding site →
Have an estate or collection to sell?
Double S has been selling in the Amarillo area since 2015, with sales twice a month. One call and we handle the packing, cataloging and the sale.